The Admin MultiPost provides school admins a snapshot of MultiPost activity for their school.
The widget includes the following sections with a date range selection:
Total MultiPost Jobs at GradLeaders | (count of multipost jobs) |
-- For Alumni / Exp Hire |
(count of multipost jobs) |
-- For 2nd Year |
(count of multipost jobs) |
-- For 1st Year |
(count of multipost jobs) |
Total MultiPost jobs you received |
(count of multipost jobs) (%of jobs) |
-- For Alumni / Exp Hire | (count of multipost jobs) (%of jobs) |
-- For 2nd Year | (count of multipost jobs) (%of jobs) |
-- For 1st Year | (count of multipost jobs) (%of jobs) |
# of MultiPost job views by candidate | (count of total multipost job views) |
-- For Alumni / Exp Hire | (count of total multipost job views) |
-- For 2nd Year | (count of total multipost job views) |
-- For 1st Year | (count of total multipost job views) |
# of applications by candidate | (count of multipost job applications) |
-- For Alumni / Exp Hire | (count of multipost job applications) |
-- For 2nd Year | (count of multipost job applications) |
-- For 1st Year | (count of multipost job applications) |
# of applications via company website | (count of multipost job applications) |
-- For Alumni / Exp Hire | (count of multipost job applications) |
-- For 2nd Year | (count of multipost job applications) |
-- For 1st Year | (count of multipost job applications) |
Article ID: 939
Created On: Jan 6, 2014 at 3:46 PM
Last Updated On: Aug 2, 2017 at 11:52 AM
Authored by: Patty Godfrey
Online URL: http://kbint.gradleaders.com/article.php?id=939